TECHNICAL SPECIFICATIONS

ZINGALI
Quantum Array Series
Technical Features
Model: 2.8
System type: | Bass Reflex |
---|---|
Components: | |
Comp. Driver: | 1” – Coil 38 mm |
Tweeter: | No |
Woofer: | 2 x 8” Coil 50mm |
Horn: | Omniray Two 8” |
Power RMS: | 200 W (AES) |
Nominal impedance: | 6,2 Ω |
Frequency response: | 32 Hz – 21 kHz |
Crossover frequency: | 1200Hz12dB/Oct |
Sensitivity: | 93 dB (1W/1mt) |
Dispersion: | 90°V – 60°H -6dB |
Dimensions
(H x W x D) |
37.4″ x 11″ x 17.7″ |
Cabinet: | 950 x 280 x 450 |
Net Weight: | 55 lbs |
Model: 3.8
System type: | Bass Reflex |
---|---|
Components: | |
Comp. Driver: | 1” – Coil 38 mm |
Tweeter: | No |
Woofer: | 3 x 8” Coil 50mm |
Horn: | Omniray Two 8” |
Power RMS: | 300 W (AES) |
Nominal impedance: | 5,3 Ω |
Frequency response: | 30 Hz – 21 kHz |
Crossover frequency: | 1200Hz12dB/Oct |
Sensitivity: | 94 dB (1W/1mt) |
Dispersion: | 90°V – 60°H -6dB |
Dimensions
(H x W x D) |
44″ x 11.8″ x 17.7″ |
Cabinet: | 1120 x 300 x 450 |
Net Weight: | 66 lbs |
Model: 2.10
System type: | Bass Reflex |
---|---|
Components: | |
Comp. Driver: | 1” – Coil 38 mm |
Tweeter: | No |
Woofer: | 2 x 10” Coil 64mm |
Horn: | Omniray GZ 10” |
Power RMS: | 500 W (AES) |
Nominal impedance: | 6,2 Ω |
Frequency response: | 28 Hz – 21 kHz |
Crossover frequency: | 1000Hz 12dB/Oct |
Sensitivity: | 96 dB (1W/1mt) |
Dispersion: | 90°V – 60°H -6dB |
Dimensions
(H x W x D) |
42.5″ x 13.4″ x 22″ |
Cabinet: | 1080 x 340 x 560 |
Net Weight: | 110 lbs |
Model: 3.10
System type: | Bass Reflex |
---|---|
Components: | |
Comp. Driver: | 1” – Coil 38 mm |
Tweeter: | No |
Woofer: | 3 x 10” Coil 64mm |
Horn: | Omniray GZ 10” |
Power RMS: | 750 W (AES) |
Nominal impedance: | 5,3 Ω |
Frequency response: | 27 Hz – 21 kHz |
Crossover frequency: | 300Hz 12dB/Oct
1000Hz 12dB/Oct |
Sensitivity: | 97 dB (1W/1mt) |
Dispersion: | 90°V – 60°H -6dB |
Dimensions
(H x W x D) |
52″ x 13.4″ x 22″ |
Cabinet: | 1320 x 340 x 560 |
Net Weight: | 132 lbs |
Finishes

Satin Black Natural

Satin Black Walnut

Satin Black Cherry

Satin Black Copper

Satin Black Rubin Red

Satin Black Silver

Satin White Natural

Satin White Walnut

Satin White Cherry

Satin White Copper

Satin White Rubin Red

Satin Black

Rubin Red

Satin White